Table of Contents
RBI Grade B 2023 Phase 1

| Topics | No. of questions |
| General Awareness | 80 |
| English | 30 |
| Quantitative Aptitude | 30 |
| Reasoning | 60 |
| Total | 200 |
RBI Grade B 2023 Phase 1 – General Awareness

| Topic | No. of questions |
| Banking Awareness | 24 |
| Indian Economy | 21 |
| Schemes | 6 |
| International Relations | 12 |
| Sports | 2 |
| Ranking & Index | 2 |
| Science & Technology | 2 |
| Geography | 2 |
| Reports | 2 |
| Awards | 1 |
| Social Issues | 1 |
| Policies & Programmes | 1 |
| General Awareness | 1 |
| Summits | 1 |
| Polity | 2 |
| Total | 80 |
RBI Grade B 2023 Phase 1 – English

| Topic | No. of questions |
| Grammatical/Contextual Error | 8 |
| Sentence Arrangement | 4 |
| Phrase Usage / Idioms | 4 |
| Reading Comprehension | 8 |
| Fill in the Blanks (Vocab) | 4 |
| Narrative & Interpretation | 2 |
| Total | 30 |
RBI Grade B 2023 Phase 1 – Quantitative Aptitude

| Topic | No. of questions |
| Data Interpretation | 5 |
| Number Series | 2 |
| Quadratic Equations | 2 |
| Ratio & Proportion | 2 |
| Percentage | 1 |
| Algebra | 2 |
| Compound/Simple Interest | 1 |
| Logical Arithmetic Reasoning | 1 |
| Mixtures | 1 |
| Mensuration | 1 |
| Profit & Loss | 7 |
| Data Puzzle | 3 |
| Age Problems | 1 |
| Boats and Streams | 1 |
| Total | 30 |
RBI Grade B 2023 Phase 1 – Reasoning

| Topics | No. of questions |
| Logical Reasoning | 2 |
| Syllogism | 6 |
| Puzzles | 42 |
| Critial Reasoning | 9 |
| Decision Making | 1 |
| Total | 60 |
RBI Grade B 2023 Phase 2
RBI Grade B 2023 Phase 2 – Finance & Management

| Topics | No. of questions |
| Objective | 30 |
| Descriptive | 6 |
| Total | 36 |
Section 1 : Objective

| Objective | No. of questions |
| Comprehension | 20 |
| Ethics | 3 |
| Fill in the blanks | 1 |
| Economics | 6 |
| Total | 30 |
Section 2: Descriptive

| Topics -descriptive | No. of questions |
| Economics | 3 |
| Management | 3 |
| Total | 6 |
RBI Grade B 2023 Phase 2 – Economics & Social Issues

| Topics | No. of questions |
| Objective | 30 |
| Descriptive | 6 |
| Total | 36 |
Section 1 : Objective

| Topics | No. of questions |
| Comprehension-economics | 12 |
| Comprehension-schemes | 9 |
| Comprehension-environment | 5 |
| Comprehension-international trade | 4 |
| Total | 30 |
Section 2: Descriptive

| Topics | No. of questions |
| Economics | 6 |
| Total | 6 |
RBI Grade B 2023 Phase 2 – English Descriptive

| Topics | No. of questions |
| English | 3 |
| Total | 3 |



