AFCAT Model Paper 1

| Section | No. of questions |
| English | 30 |
| General Awareness | 25 |
| Aptitude | 45 |
| Total | 100 |
Section 1: English

| Topics | No. of questions |
| Passage | 3 |
| Finding Errors | 4 |
| Fill the blank (Vocabulary/Idioms) | 4 |
| Synonymous (Synonyms) | 2 |
| Antonyms | 2 |
| Cloze Test | 3 |
| Idiom (Idioms/Phrases) | 3 |
| Verbal Analogy | 3 |
| Jumbled Sentence | 3 |
| Word Substitute (One Word Substitution) | 3 |
| Total | 30 |
Section 2: General Awareness

| Topics | No. of questions |
| History | 4 |
| International Relations | 2 |
| Geography | 3 |
| Sports | 2 |
| International Organisations | 1 |
| Awards | 4 |
| Polity | 1 |
| Economics | 1 |
| Science | 2 |
| Schemes | 1 |
| Organisations | 1 |
| Internal Security | 3 |
| Total | 25 |
Section 3: Aptitude

| Aptitude | No. of questions |
| Simplification | 2 |
| Time & Work | 4 |
| Averages | 1 |
| Ages | 1 |
| Allegations & Mixtures | 2 |
| Percentage | 1 |
| Profit & Loss | 3 |
| Simple & Compound Interest | 3 |
| Time & Distance | 2 |
| Clocks | 1 |
| Figure Completion / Image Series | 6 |
| Odd One Out | 5 |
| Venn Diagram | 2 |
| Directions | 2 |
| Blood Relation | 2 |
| Coding & Decoding | 4 |
| Missing Number Pattern | 2 |
| Order & Ranking | 2 |
| Total | 45 |
AFCAT Model Paper 2

| Section | No. of questions |
| English | 30 |
| General Awareness | 25 |
| Aptitude | 45 |
| Total | 100 |
Section 1: English

| Topics | No. of questions |
| Passage | 3 |
| Spotting Error | 4 |
| Fill in the Blank | 4 |
| Synonyms | 3 |
| Antonyms | 2 |
| Contextual Vocabulary | 3 |
| Analogy | 3 |
| Jumbled Sentence | 2 |
| Idiom | 3 |
| Word Substitute | 3 |
| Total | 30 |
Section 2: General Awareness

| Topics | No. of questions |
| History | 2 |
| Geography | 3 |
| Awards | 2 |
| Sports | 1 |
| International Organisations | 2 |
| Art & Culture | 2 |
| Science | 4 |
| Polity | 1 |
| Economics | 2 |
| Schemes | 1 |
| Internal Security | 5 |
| Total | 25 |
Section 3: Aptitude

| Aptitude | No. of questions |
| Simplification | 2 |
| Time & Work | 2 |
| Pipes and Cisterns | 2 |
| Percentage | 2 |
| Allegations & Mixtures | 3 |
| Profit & Loss | 3 |
| Ratio and Proportion | 4 |
| Simple & Compound Interest | 3 |
| Figure Completion | 7 |
| Odd One Out | 3 |
| Venn Diagram | 2 |
| Time & Distance (Direction Sense) | 2 |
| Blood Relation | 2 |
| Coding & Decoding | 3 |
| Sequential Arrangement | 1 |
| Ranking & Order | 1 |
| Time & Distance | 2 |
| Distance & Speed | 1 |
| Total | 45 |



