CLAT 2025

| Sections | No. of questions |
| English | 24 |
| General Knowledge | 28 |
| Logical Reasoning | 31 |
| Legal Reasoning | 21 |
| Quantitative Techniques | 10 |
| Total | 114 |
Section 1: English Language

| English Language | No. of questions |
| Reading comprehension | 24 |
| Total | 24 |
Section 2: Current affairs including general knowledge

| Section | No. of questions |
| International Organisations | 4 |
| Environment | 4 |
| Polity | 12 |
| History | 3 |
| Sports | 5 |
| Total | 28 |
Section 3: Legal Reasoning

| Topics | No. of questions |
| Reading comprehension | 21 |
| Total | 21 |
Section 4: Logical Reasoning

| Topics | No. of questions |
| Passage | 15 |
| Seating Arrangement | 3 |
| Data Interpretation | 10 |
| Total | 28 |
Section 5: Quantitative Techniques

| Topics | No. of questions |
| Data Interpretation | 10 |
| Total | 10 |
CLAT 2024

| Section | No. of questions |
| Passage | 114 |
| Logical Reasoning | 6 |
| Total | 120 |



