IBPS Clerk 2023 Prelims

| Section | No. of Questions |
| Reasoning | 35 |
| Aptitude | 35 |
| English | 30 |
| Total | 100 |
Section 1: Reasoning Ability

| Reasoning Ability | No. of Questions |
| Calendar | 6 |
| Data Sufficiency | 8 |
| Blood & Relation | 3 |
| coding & Decoding | 9 |
| Syllogism | 3 |
| Number Series | 6 |
| Total | 35 |
Section 2: Numerical Ability

| Numerical Ability | No. of Questions |
| Simplification | 15 |
| Data Sufficiency | 5 |
| Simple & Compound Interest | 1 |
| Profit & Loss | 2 |
| Boat & Streams | 1 |
| Ages | 1 |
| Mensuration | 1 |
| Time & Work | 2 |
| Ratio & Proportion | 1 |
| Arrangements | 5 |
| Time & Distance | 1 |
| Total | 35 |
Section 3: English Language

| English Language | No. of Questions |
| Passage | 9 |
| Para Jumbles | 5 |
| Word Swap | 5 |
| Sentence Rearrangement (Jumbled Sentence Parts) | 5 |
| Finding Errors | 3 |
| Vocabulary | 3 |
| Total | 30 |
IBPS Clerk 2023 Mains

| Section | No. of Questions |
| Quantitative Aptitude | 50 |
| Reasoning & Computer Aptitude | 50 |
| English Language | 40 |
| General/Financial Awareness | 50 |
| Total | 190 |
Section 1: Quantitative Aptitude

| Quantitative Aptitude | No. of Questions |
| Time & Work | 1 |
| Quadratic Equation | 3 |
| Inequality | 3 |
| Allegation & Mixtures | 1 |
| Profit & Loss | 4 |
| Number Series | 4 |
| Ratio & Proportion | 5 |
| Simplification | 7 |
| Number System | 2 |
| Ages | 1 |
| Data Sufficiency | 6 |
| Selling & Cost Price | 1 |
| Simple & Compound Interest | 2 |
| Boats & Streams | 1 |
| Percentage | 3 |
| Averages | 1 |
| Speed & Distance | 1 |
| Mensuration | 1 |
| Average | 3 |
| Total | 50 |
Section 2: Reasoning & Computer Aptitude

| Reasoning | No. of Questions |
| Puzzles | 15 |
| Seating Arrangement | 10 |
| Syllogism | 5 |
| Coding-Decoding | 5 |
| Blood Relations | 3 |
| Direction Sense | 3 |
| Data Sufficiency (Reasoning) | 4 |
| Computer Knowledge | 5 |
| Total | 50 |
Section 3: English Language

| English Language | No. of Questions |
| Word Swap | 4 |
| Jumbled Sentence Parts | 5 |
| Finding Errors | 5 |
| Vocabulary | 3 |
| Passage | 10 |
| Fill in the Blank | 10 |
| Jumbled Sentences | 3 |
| Total | 40 |
Section 4: General/Financial Awareness

| General/Financial Awareness | No. of Questions |
| Polity | 3 |
| Science & Technology | 5 |
| Economics | 35 |
| Environment | 4 |
| Sports | 1 |
| Internal Security | 1 |
| Indian Geography | 1 |
| Total | 50 |



