CISF (31-Oct-2023) Shift 2

| Section | No. of questions |
| General Awareness or General Knowledge | 20 |
| Knowledge of Elementary Mathematics | 20 |
| Analytical Aptitude | 20 |
| Ability to observe and distinguish patterns | 20 |
| Basic Knowledge of English | 20 |
| Total | 100 |
Section 1: General Awareness or General Knowledge

| Topics | No. of questions |
| General Science | 1 |
| Polity | 6 |
| History | 4 |
| Art & Culture | 1 |
| Economics | 3 |
| Environment | 1 |
| Internal Security | 2 |
| Sports | 1 |
| Science & Technology | 1 |
| Total | 20 |
Section 2: Knowledge of Elementary Mathematics

| Topics | No. of questions |
| Syllogism | 2 |
| Seating Arrangement | 2 |
| Ranking & Order | 3 |
| Coding & Decoding | 2 |
| Figure Matrix | 3 |
| Analogy | 2 |
| letter Series | 2 |
| Number series | 2 |
| Word order | 2 |
| Total | 20 |
Section 3: Analytical Aptitude

| Topics | No. of questions |
| Percentage | 2 |
| Time & Distance | 2 |
| Simple & Compound Interest | 2 |
| Number Series | 1 |
| Simplification | 1 |
| Profit & Loss | 4 |
| Average | 2 |
| Allegations & Mixture | 2 |
| Mean | 1 |
| Time & Work | 1 |
| Time & Speed | 1 |
| Ratio & proportion | 1 |
| Total | 20 |
Section 4: Ability to observe and distinguish patterns

| Topics | No. of questions |
| Number Series | 4 |
| Figure Matrix | 5 |
| Finding Numbers | 1 |
| Blood Relation | 2 |
| Simplification | 1 |
| Statistics | 2 |
| Ratio & Proportion | 2 |
| Geography | 2 |
| Personalities | 1 |
| Total | 20 |
Section 5: Basic Knowledge of English

| Topics | No. of Questions |
| Fill in the Blank | 2 |
| Synonym | 4 |
| Spotting Errors | 4 |
| One-word substitution | 2 |
| Idioms | 4 |
| Passive Voice | 2 |
| Direct to Indirect Sentences | 2 |
| Total | 20 |



