XAT 2025

| Topics | No. of questions |
| Quantitative Aptitude & Data Interpretation | 28 |
| Business Decision Making | 21 |
| Verbal Ability & Logical Reasoning | 26 |
| Total | 75 |
Section 1: Quantitative Aptitude & Data Interpretation

| Topics | No. of questions |
| Optimization | 1 |
| Percentages & Simple Interest | 1 |
| Geometry | 4 |
| Algebra & Ratios | 1 |
| Coordinate Geometry | 2 |
| Quadratic Equations & Probability | 2 |
| Combinatorics & Logic | 3 |
| Geometry & Trigonometry | 2 |
| Statistics | 1 |
| Number Theory | 2 |
| Time, Speed & Distance | 3 |
| Data Interpretation | 3 |
| Data Sufficiency | 3 |
| Total | 28 |
Section 2: Business Decision Making

| Topics | No. of questions |
| Business Strategy | 6 |
| Human Resource Management | 3 |
| Operations Management | 3 |
| Career Decision Making | 3 |
| Ethical Decision Making | 3 |
| Organizational Culture | 3 |
| Total | 21 |
Section 3: Verbal Ability & Logical Reasoning

| Topics | No. of questions |
| Grammar | 2 |
| Logical Fill-in-the-Blanks | 1 |
| Logical Arrangement | 2 |
| Reading Comprehension | 18 |
| Visual Interpretation | 1 |
| Poetry Interpretation | 2 |
| Total | 26 |
XAT 2024

| Section | No. of Questions |
| Quantitative Aptitude | 28 |
| Business Decision Making | 21 |
| Verbal Ability & Logical Reasoning | 26 |
| General Knowledge | 25 |
| Total | 100 |
Section 1: Quantitative Aptitude & Data Interpretation

| Topics | No. of Questions |
| Data Sufficiency | 2 |
| Profit & Loss | 5 |
| Distance & Speed | 1 |
| Logarithm | 1 |
| Mean | 1 |
| Time & Work | 1 |
| Quadratic Equation | 2 |
| Permutation & Combinations | 3 |
| Number System | 5 |
| Mensuration | 1 |
| Simplification | 1 |
| Median | 1 |
| Averages | 2 |
| Probability | 2 |
| Total | 28 |
Section 2: Business Decision Making

| Topics | No. of Questions |
| Decision Making | 12 |
| Passage | 9 |
| Total | 21 |
Section 3: Verbal Ability & Logical Reasoning

| Topics | No. of Questions |
| Spotting Error | 1 |
| Fill in the Blanks | 2 |
| Order & Sequence | 3 |
| Passage | 18 |
| Poem | 2 |
| Total | 26 |
Section 4: General Knowledge

| General Knowledge | No. of Questions |
| Sports | 3 |
| Geography | 4 |
| History | 2 |
| Calendar | 1 |
| Science | 5 |
| Art & Culture | 2 |
| Economics | 2 |
| Authors & Books | 1 |
| International Organisations | 2 |
| Awards | 2 |
| Entertainment | 1 |
| Total | 25 |



