
The Protected Area network in India comprises 670 Protected Areas (102 National Parks, 517 Wildlife Sanctuaries, 47 Conservation Reserves and 4 Community Reserves).
Biosphere Reserves
Total – 18 Biospheres
Designated nationally
9 of UNESCO in World Network of Biosphere reserves
The 18 Biosphere Reserves
| Name | Location | State | Key Fauna |
| Nilgiri Biosphere Reserve | Part of Waynad, Nagarhole, Bandipur and Mudumalai, Nilambur, Silent Valley and Anaimalai Hills | Tamil Nadu, Kerala and Karnataka | Nilgiri Tahr, Lion-tailed macaque |
| Nanda Devi National Park & Biosphere Reserve | Parts of Chamoli District, Pithoragarh District & Bageshwar District | Uttarakhand | |
| Gulf of Mannar | Indian part of Gulf of Mannar extending from Rameswaram island in the North to Kanyakumari in the South of Tamil Nadu and Sri Lanka | Tamil Nadu | Dugongor Sea Cow |
| Nokrek | Part of Garo Hills | Meghalaya | Red Panda |
| Sundarbans | Part of delta of Ganges andBarahamaputra river system | West Bengal | Royal Bengal Tiger |
| Manas | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamrup and Darrang Districts | Assam | Golden Langur, Red Panda |
| Simlipal | Part of Mayurbhanj district | Odisha | Gaur, Royal Bengal Tiger, Wild Elephant |
| Dihang-Dibang | Part of Siang and Dibang Valley | Arunachal Pradesh | |
| Pachmarhi Biosphere Reserve | Parts of Betul District,Hoshangabad District andChhindwara District | Madhya Pradesh | Giant Squirrel, Flying Squirrel |
| Achanakamar -Amarkantak | Part of Annupur, Dindori and Bilaspur districts | Madhya Pradesh, Chattisgarh | |
| Great Rann of Kutch | Part of Kutch, Rajkot, Surendranagar and Patan Districts | Gujarat | Indian Wild Ass |
| Cold Desert | Pin Valley National Park and surroundings; Chandratal and Sarchu & Kibber Wildlife Sancturary | Himachal Pradesh | Snow Leopard |
| Khangchendzonga | Parts of Kanchanjunga Hills | Sikkim | Snow Leopard, Red Panda |
| Agasthyamalai Biosphere Reserve | Neyyar, Peppara and Shenduruny Wildlife Sanctuary and their adjoining areas | Kerala,Tamil Nadu | Nilgiri Tahr, Elephants |
| Great Nicobar Biosphere Reserve | Southern most islands of Andaman and Nicobar Islands | Andaman and Nicobar Islands | Saltwater Crocodile |
| Dibru-Saikhowa | Part of Dibrugarh and Tinsukia districts | Assam | Golden Langur |
| Seshachalam Hills | Seshachalam Hill Ranges covering parts of Chittoor and Kadapa districts | Andhra Pradesh | |
| Panna | Part of Panna and Chattarpur Districts | Madhya Pradesh | Tiger, Chital, Chinkara, Sambar deer and Sloth bear |
The 9 biosphere reserves recognized as part of UNESCO’s World Network of Biosphere reserves are:
| Name | States | Year |
| Nilgiri Biosphere Reserve | Tamil Nadu, Kerala,Karnataka | 2000 |
| Gulf of Mannar Biosphere Reserve | Tamil Nadu | 2001 |
| Sundarbans Biosphere Reserve | West Bengal | 2001 |
| Nanda Devi Biosphere Reserve | Uttarakhand | 2004 |
| Nokrek Biosphere Reserve | Meghalaya | 2009 |
| Pachmarhi Biosphere Reserve | Madhya Pradesh | 2009 |
| Simlipal Biosphere Reserve | Odisha | 2009 |
| Achanakmar-Amarkantak Biosphere Reserve | Chhattisgarh, Madhya Pradesh | 2012 |
| Great Nicobar | Andaman and Nicobar Islands | 2013 |



